Cost -Benefit Single Provider | Initial Costs | Y1 | Y2 | Y3 | Y4 | Y5 | Total |
Costs | |||||||
Software Licensing | $10,000 | ||||||
Implementation @ $100/hr | $3,500 | ||||||
Network Setup | $1,000 | ||||||
Hardware | $7,500 | $7,500 | |||||
Service Contract | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | |
Help Desk | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | |
Temp Productivity Loss | $20,000 | ||||||
Scanning Existing Documents | $45,000 | ||||||
Total Annual, Cost | $90,000 | $3,000 | $3,000 | $3,000 | $10,500 | $3,000 | $112,500 |
Present Value @ 5% Disc | $109,159 | ||||||
Benefit | |||||||
Improved Charge Capture | $7,500 | $15,000 | $15,000 | $15,000 | $15,000 | ||
Transcription Savings | $1,500 | $3,000 | $3,000 | $3,000 | $3,000 | ||
Chart Management | $5,625 | $11,250 | $16,875 | $22,500 | |||
Lab and Radiology Savings | $5,460 | $10,920 | $10,920 | $10,920 | $10,920 | ||
Total Savings | $14,460 | $34,545 | $40,170 | $45,795 | $51,420 | $186,390 | |
Present Value @ 5% Disc | $157,770 | ||||||
Tuesday, April 17, 2007
Cost Benefit 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment